Portfolio · November 2026
The Sauce portfolio
Every wine we currently carry, by country and region.
Argentina
La Rioja
| La Yunta | La Yunta Torrontés | White | 2024 |
Mendoza
| Bodega Calle | Alberti 154 Reserva Malbec | Red | 2021 | |
| Bodega Calle | La Mano Derecha Reserva Cabernet Sauvignon | Red | 2022 | |
| Bodega Cruzat | Cruzat Clásico Brut | Sparkling | NV | |
| Bodega Cruzat | Cruzat Rosé (Extra Brut) | Sparkling | NV | |
| Fincas Don Martino | Martino Viña Violeta Old Vine Bonarda | Red | 2022 | 92 pts James Suckling |
| Fincas Don Martino | Martino Viña Violeta Old Vine Cabernet Franc | Red | 2023 | |
| Matías Riccitelli | Blanco de la Casa | White | 2023 | |
| Matías Riccitelli | Hey Malbec! | Red | 2024 | |
| Matías Riccitelli | Hey Rosé! Malbec Rosé | Rosé | 2025 | |
| Matías Riccitelli | Riccitelli & Father | Red | 2022 | 98 pts James Suckling |
| Matías Riccitelli | The Party Malbec | Red | 2024 | |
| Matías Riccitelli | Tinto de la Casa Malbec | Red | 2023 |
Uco Valley
| Bodega Calle | Dharma Orange | Orange | 2023 | |
| Bodega Calle | Dharma Reserva Malbec-Cabernet Franc | Red | 2022 | |
| Matías Riccitelli | Kung Fu Malbec | Red | 2025 |
Australia
Barossa
| Thorn-Clarke | Shotfire Shiraz | Red | 2021 | |
| Thorn-Clarke | Terra Barossa Shiraz | Red | 2024 |
South Australia
| Thorn-Clarke | Milton Park Shiraz | Red | 2024 |
Austria
Wachau
| Weingut Sighardt Donabaum | Grüner Veltliner | White | 2025 |
Chile
Cachapoal Valley
| Alchemy | Alchemy Grand Cuvée | Red | 2022 |
Casablanca Valley
| Fitz Roy | Fitz Roy Pinot Noir | Red | 2023 |
Colchagua Valley
| Fitz Roy | Fitz Roy Carménère | Red | 2022 |
Croatia
Slavonia & Croatian Danube
| Erdutski Vinogradi (Vina Erdut) | Graševina | White | 2025 |
France
Alsace
| Domaine Specht | Riesling Alsace Grand Cru 'Mandelberg' | White | 2022 |
Beaujolais
| Domaine Emile Cheysson | Chiroubles 'Clos les Farges' | Red | 2021 | |
| Sambardier (Manoir du Carra) | Juliénas | Red | 2018 |
Bordeaux
| Château Micalet | Haut-Médoc | Red | 2020 | |
| Château de Cranne (Vincent Lacoste) | Black 'Artisan Vigneron' Malbec | Red | 2022 | |
| Château de Cranne (Vincent Lacoste) | Orange 'Artisan Vigneron' Sémillon | Orange | 2024 | |
| Château de Grandchamp | Montagne-Saint-Émilion | Red | 2022 |
Burgundy
| Armelle & Jean-Michel Molin | Fixin Vieilles Vignes | Red | 2022 | |
| Christophe Patrice | Bourgogne Aligoté | White | 2024 | |
| Christophe Patrice | Chardonnay | White | 2025 | |
| Domaine Marchand-Grillot | Gevrey-Chambertin 'En Songe' | Red | 2017 | |
| Jean-Paul Paquet | Pouilly-Fuissé | White | 2024 | |
| Jean-Paul Paquet | Saint-Véran | White | 2024 | |
| Les Gentilhommes | Mâcon-Péronne | White | 2024 | |
| Les Gentilhommes | Viré-Clessé | White | 2024 | |
| Philippe & Arnaud Dubreuil | Aloxe-Corton 1er Cru 'Les Paulands' | Red | 2021 | |
| Philippe & Arnaud Dubreuil | Bourgogne Hautes-Côtes de Beaune Blanc 'Les Perrières' | White | 2024 | |
| Philippe & Arnaud Dubreuil | Bourgogne Hautes-Côtes de Beaune Rouge 'Les Perrières' | Red | 2023 | |
| Philippe & Arnaud Dubreuil | Savigny-lès-Beaune | Red | 2022 | |
| Reine de la Ville | Pinot Noir | Red | 2024 |
Chablis
| Christophe Patrice | Chablis 1er Cru 'Beauroy' | White | 2025 |
Champagne
| J. Dumangin Fils | Champagne Brut 'M.V. La Cuvée' (formerly 'La Cuvée 17') | Sparkling | ||
| J. Dumangin Fils | Champagne Premier Cru Rosé 'Le Rosé' | Sparkling |
Loire Valley
| Benoit Daridan | Cheverny Blanc | White | 2023 | |
| Château Gaudrelle | Vouvray 'Clos le Vigneau' | White | 2025 | |
| Domaine du Fief aux Dames | Muscadet Sèvre et Maine Sur Lie | White | 2025 | |
| Domaine du Petit Coteau | Vouvray Brut | Sparkling | NV | |
| Gilles Lesimple | Sancerre | White | 2025 | |
| Lionel Gosseaume | Touraine Sauvignon Blanc | White | 2024 | |
| Louis Desforges | Sauvignon Blanc | White | 2022 |
Rhône Valley
| Alain Jaume | Lirac 'Domaine du Clos de Sixte' | Red | 2020 | 91 pts James Suckling |
| Alain Jaume | Vacqueyras 'Château Mazane' | Red | 2022 | 93 pts Jeb Dunnuck |
| Château Saint-Cyrgues | Salamandre Orange (Grenache Blanc) | Orange | 2025 | |
| Domaine Grand Veneur | Châteauneuf-du-Pape Blanc 'La Fontaine' | White | 2024 | 98 pts Jeb Dunnuck |
| Domaine Grand Veneur | Châteauneuf-du-Pape Blanc 'Le Miocène' | White | 2023 | 94 pts Jeb Dunnuck |
| Domaine Grand Veneur | Châteauneuf-du-Pape Rouge 'Le Miocène' | Red | 2023 | 94 pts Jeb Dunnuck |
| Domaine Grand Veneur | Côtes du Rhône 'Les Champauvins' | Red | 2023 | |
| Domaine Grand Veneur | Côtes du Rhône Blanc 'Grand Veneur' | White | 2025 | |
| Domaine Grand Veneur | Côtes du Rhône Rouge 'Grand Veneur' | Red | 2023 | 92 pts |
| Domaine Guy Farge | Saint-Joseph 'Terroir de Granit' | Red | 2022 | |
| Domaine de l'Arnesque | Châteauneuf-du-Pape 'Tradition' | Red | 2022 | 93 pts Wine Spectator |
| Les Pierres Blanches | Crozes-Hermitage 'Les Pierres Blanches' | Red | 2020 | |
| Mas des Infermières | Source Rosé | Rosé | 2025 |
Southwest France
| Château Nozières | Cahors | Red | 2024 | |
| Château Nozières | Le Gravis Rosé Sec (Malbec) | Rosé | 2025 |
Germany
Mosel
| Alfred Graf | Erdener Treppchen Riesling Spätlese | White | 2023 |
Rheinhessen
| Gustav Adolf Schmitt | Niersteiner Riesling Spätlese | White | 2023 |
Italy
Abruzzo
| Badia alle Corti | Montepulciano d'Abruzzo | Red | 2022 | |
| Marramiero | Montepulciano d'Abruzzo | Red | 2023 | |
| Marramiero | Montepulciano d'Abruzzo Riserva "Inferi" | Red | 2020 |
Campania
| Tenuta Cavalier Pepe | Lacryma Christi Vesuvio Rosso | Red | 2021 |
Emilia-Romagna
| Cantina Settecani | Lambrusco Grasparossa di Castelvetro "Vini del Re" | Sparkling | NV |
Friuli-Venezia Giulia
| Ronco Severo | Schioppettino di Prepotto | Red | 2015 | |
| Villa Rubini | Ribolla Gialla "Vigna Aratorio di Praducello" Biologico | Orange | 2018 |
Marche
| Tenuta di Tavignano | Verdicchio dei Castelli di Jesi Classico Superiore "Villa Torre" | White | 2024 | |
| Villa Serafin | Pinot Grigio | White | 2024 |
Piedmont
| Cavalier Bartolomeo | Barbera d'Alba | Red | 2019 | |
| Cavalier Bartolomeo | Barolo 'Altenasso' | Red | 2019 | |
| Cavalier Bartolomeo | Langhe Nebbiolo | Red | 2020 | |
| Fattoria San Giuliano | Barbaresco | Red | 2019 | |
| Franco Serra | Barbaresco | Red | 2022 | 93 pts James Suckling |
| Franco Serra | Barbera d'Asti | Red | 2024 | |
| Franco Serra | Barolo | Red | 2022 | 92 pts James Suckling |
| Franco Serra | Chardonnay | White | 2025 | |
| Franco Serra | Dolcetto d'Alba | Red | 2024 | |
| Franco Serra | Gavi | White | 2024 | |
| Franco Serra | Langhe Nebbiolo | Red | 2022 | |
| Franco Serra | Monferrato Nebbiolo Superiore | Red | 2024 | |
| Franco Serra | Pinot Noir | Red | 2025 | |
| Ghiomo | Langhe Arneis 'Fussot' | White | 2022 | |
| Ghiomo | Nebbiolo d'Alba Superiore 'Sansteu' | Red | 2019 | |
| Monchiero | Barolo 'Montanello' | Red | 2017 | 94 pts Decanter |
| Monchiero | Langhe Arneis | White | 2024 | |
| Montalbera | Grignolino d'Asti 'Grignè' | Red | 2024 | |
| Montalbera | Ruchè di Castagnole Monferrato 'La Tradizione' | Red | 2023 | |
| Tenute Neirano | Barbera d'Asti Superiore 'Le Croci' | Red | 2023 | |
| Tenute Neirano | Moscato d'Asti 'Pitulè' | Sparkling |
Puglia
| Petraio | Primitivo | Red | 2025 |
Sicily
| Petraio | Nero d'Avola | Red | 2025 |
Tuscany
| Castello Romitorio | Brunello di Montalcino | Red | 2020 | 95 pts Wine Spectator |
| Castello Romitorio | Romitorio Toscana IGT | Red | 2021 | |
| Famiglia DeRose | Chianti | Red | 2024 | |
| Il Conventino | Vino Nobile di Montepulciano | Red | 2019 | 92 pts Wine Advocate |
| Pietranera | Brunello di Montalcino | Red | 2020 | 93 pts Jeb Dunnuck |
| Pietranera | Rosso di Montalcino | Red | 2023 | |
| Santapietra | Vermentino | White | 2025 |
Veneto
| Corte Armano | Amarone della Valpolicella Classico | Red | 2021 | |
| Guerrieri Rizzardi | Soave Classico "Cuvée XX" | White | 2025 | |
| Guerrieri Rizzardi | Valpolicella Classico "Cuvée XVII" | Red | 2024 | |
| Guerrieri Rizzardi | Valpolicella Ripasso Classico Superiore "Pojega" | Red | 2023 | |
| Valentina Cubi | Amarone della Valpolicella Classico "Morar" | Red | 2015 |
New Zealand
Marlborough
| Tua Tua | Tua Tua Sauvignon Blanc (1 Liter) | White | 2024 |
Portugal
Alentejo
| Dorina Lindemann (Quinta da Plansel) | Touriga Nacional | Red | 2019 | |
| Dorina Lindemann (Quinta da Plansel) | Touriga Nacional | Red | 2015 |
Douro
| Menéres | Ruby Port | Fortified | NV | |
| Menéres | Tawny Port | Fortified | NV | 95 pts Wine & Spirits |
| Menéres | Tawny Port 20 Year Old | Fortified | ||
| Menéres | Tawny Port 40 Year Old | Fortified | ||
| Menéres | White Port | Fortified | NV |
Spain
Castilla-La Mancha
| Bodegas Barreda | Torre de Barreda Tempranillo | Red | 2023 |
Montsant
| Alfredo Arribas | Luno | Red | 2020 |
Priorat
| Rotllan Torra | Selecció | Red | 2021 |
Rioja
| Bodegas Covila | Rioja AEX | Red | 2016 | 92 pts |
| Bodegas Covila | Rioja Crianza | Red | 2021 | |
| Bodegas Covila | Rioja Gran Reserva | Red | 2017 | 95 pts Wine Enthusiast |
| Bodegas Covila | Rioja Tinto | Red | 2025 |
Rías Baixas
| Adegas Valmiñor | Albariño | White | 2024 | 97 pts Decanter |
United States
California
| Marnet | Pinot Noir Alder Springs Vineyard | Red | 2018 | 92 pts Wine Enthusiast |
| Miro Cellars | Cabernet Sauvignon Hitchcock Vineyard | Red | 2022 | 92 pts James Suckling |
| Miro Cellars | Cuvée Sasha | Red | 2020 | |
| Miro Cellars | Pinot Noir | Red | 2021 | 92 pts Wine Enthusiast |
| Miro Cellars | Reserve Chardonnay Olivet Ranch Vineyard | White | 2023 | 92 pts Wine Enthusiast |
| Miro Cellars | Zinfandel Wolcott-Bevill Vineyard | Red | 2022 |
Oregon
| Highland | Pinot Noir | Red | 2024 | |
| No. 33 | Chardonnay | White | 2022 | |
| No. 33 | Pinot Noir | Red | 2023 | |
| White Rose Estate | The Convivial Feast Pinot Noir | Red | 2022 | 94 pts International Wine Challenge |
| Wild Hills | Pinot Gris | White | 2023 |
Washington
| Ermisch Cellars | Walla Walla Cabernet Sauvignon | Red | 2022 | |
| Highland | Cabernet Sauvignon | Red | 2024 |
Uruguay
Canelones / Montevideo
| Bodega Bouza | Bouza Albariño | White | 2025 |
Canelones / Montevideo / Maldonado
| Bodega Bouza | Bouza Tannat Reserva | Red | 2023 |
Questions about our wines?
We’re happy to help, whether you run a wine list or you’re looking for one bottle.